NIFTY
₹ 24,736.65 -0.39%
Low
24717.85
Todays' Range
High
24863.6
Today's trend
Neutral
Candlestick patterns
Following candlestick patterns are identified in NIFTY
5
Bearish
1
Bullish
Shooting star
1 Min
Bearish
Current day
Reversal
Shooting star
5 Min
Bearish
Current day
Reversal
Shooting star
15 Min
Bearish
Current day
Reversal
Shooting star
30 Min
Bearish
Current day
Reversal
Shooting star
60 Min
Bearish
Current day
Reversal
Bullish engulfing
60 Min
Bullish
Current day
Reversal
CPR Levels
Central Pivot Range with Resistance and support levels in NIFTY
CPR Trend
Trendy
Virgin CPR
No
Band Range
Very Narrow
S3
S2
S1
R1
R2
R3
S1
24,690.75
S2
24,630.80
S3
24,544.20
R1
24,837.30
R2
24,923.90
R3
24,983.85
Scanners
Following scanner patterns are identified in NIFTY
7
Bearish
5
Bullish
Inside candle
15 Min
Neutral
Current day
Breakout
Inside candle
60 Min
Neutral
Current day
Breakout
Lower highs
1 Min
Bearish
Current day
Breakout
Lower highs
5 Min
Bearish
Current day
Breakout
Lower highs
15 Min
Bearish
Current day
Breakout
Lower highs
30 Min
Bearish
Current day
Breakout
Lower highs
60 Min
Bearish
Current day
Breakout
Higher lows
1 Min
Bullish
Real time
Breakout
Higher lows
5 Min
Bullish
Real time
Breakout
Higher lows
15 Min
Bullish
Real time
Breakout
Higher lows
30 Min
Bullish
Real time
Breakout
Higher lows
60 Min
Bullish
Real time
Breakout
Technical Indicators
Last updated 01 Jun 2025, 08:10AM
Time frame
Indicator | Current Price | Computed value | Level |
---|---|---|---|
VWAP Volume weighted average price | ₹ 24,736.65 | - | Not known |
SMA (200) Simple moving average | ₹ 24,736.65 | 23913.52 | Bullish |
SMA (20) Simple moving average | ₹ 24,736.65 | 24692.93 | Bullish |
SMA (5) Simple moving average | ₹ 24,736.65 | 24832.82 | Bearish |
EMA (200) Exponential moving average | ₹ 24,736.65 | 23526.67 | Bullish |
Supertrend Supertrend | ₹ 24,736.65 | 23996.36 | Bullish |
RSI (14) Relative strength index | ₹ 24,736.65 | 55.65 | Neutral |
EMA (20) Exponential moving average | ₹ 24,736.65 | 24624.47 | Bullish |
EMA (5) Exponential moving average | ₹ 24,736.65 | 24797.00 | Bearish |
Bollinger bands(20) Bollinger bands | ₹ 24,736.65 | 25242.63, 24692.93, 24143.22 | Within band |
Pivot Levels
Last updated 01 Jun 2025
Type | S3 | S2 | S1 | Pivot points | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Classic | 24544.20 | 24630.80 | 24690.75 | 24,777.35 | 24837.30 | 24923.90 | 24983.85 |
Camarilla | 24567.51 | 24579.73 | 24591.94 | 24,777.35 | 24909.46 | 24921.67 | 24933.89 |
Woodie's | 24592.78 | 24655.09 | 24739.33 | 24,801.64 | 24885.88 | 24948.19 | 25032.42 |
Fibonnaci | 24630.80 | 24686.78 | 24721.37 | 24,777.35 | 24833.33 | 24867.92 | 24923.90 |
Strategy suggestions
Based on current trend of NIFTY, you can explore the following strategies