NIFTY
₹ 24,066.55 -0.85%
Low
23949.2
Todays' Range
High
24163.65
Today's trend
Bullish
Candlestick patterns
Following candlestick patterns are identified in NIFTY
0
Bearish
2
Bullish
Inverted hammer
15 Min
Bullish
Current day
Reversal
Hammer
15 Min
Bullish
Current day
Reversal
CPR Levels
Central Pivot Range with Resistance and support levels in NIFTY
CPR Trend
Trendy
Virgin CPR
No
Band Range
Very Narrow
S3
S2
S1
R1
R2
R3
S1
23,907.75
S2
23,807.50
S3
23,679.25
R1
24,136.25
R2
24,264.50
R3
24,364.75
Scanners
Following scanner patterns are identified in NIFTY
7
Bearish
5
Bullish
Inside candle
30 Min
Neutral
Current day
Breakout
Inside candle
60 Min
Neutral
Current day
Breakout
Lower highs
1 Min
Bearish
Current day
Breakout
Lower highs
5 Min
Bearish
Current day
Breakout
Lower highs
15 Min
Bearish
Current day
Breakout
Lower highs
30 Min
Bearish
Current day
Breakout
Lower highs
60 Min
Bearish
Current day
Breakout
Higher lows
1 Min
Bullish
Real time
Breakout
Higher lows
5 Min
Bullish
Real time
Breakout
Higher lows
15 Min
Bullish
Real time
Breakout
Higher lows
30 Min
Bullish
Real time
Breakout
Higher lows
60 Min
Bullish
Real time
Breakout
Technical Indicators
Last updated 10 May 2025, 08:11AM
Time frame
Indicator | Current Price | Computed value | Level |
---|---|---|---|
VWAP Volume weighted average price | ₹ 24,066.55 | - | Not known |
SMA (200) Simple moving average | ₹ 24,066.55 | 23913.52 | Bullish |
SMA (20) Simple moving average | ₹ 24,066.55 | 23810.35 | Bullish |
SMA (5) Simple moving average | ₹ 24,066.55 | 24307.39 | Bearish |
EMA (200) Exponential moving average | ₹ 24,066.55 | 23526.67 | Bullish |
Supertrend Supertrend | ₹ 24,066.55 | 23613.37 | Bullish |
RSI (14) Relative strength index | ₹ 24,066.55 | 54.36 | Neutral |
EMA (5) Exponential moving average | ₹ 24,066.55 | 24228.65 | Bearish |
EMA (20) Exponential moving average | ₹ 24,066.55 | 23954.16 | Bullish |
Bollinger bands(20) Bollinger bands | ₹ 24,066.55 | 25317.08, 23810.35, 22303.63 | Within band |
Pivot Levels
Last updated 10 May 2025
Type | S3 | S2 | S1 | Pivot points | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Classic | 23679.25 | 23807.50 | 23907.75 | 24,036.00 | 24136.25 | 24264.50 | 24364.75 |
Camarilla | 23722.38 | 23741.43 | 23760.47 | 24,036.00 | 24255.53 | 24274.57 | 24293.62 |
Woodie's | 23593.00 | 23764.38 | 23821.50 | 23,992.88 | 24050.00 | 24221.38 | 24278.50 |
Fibonnaci | 23807.50 | 23894.79 | 23948.71 | 24,036.00 | 24123.29 | 24177.21 | 24264.50 |
Strategy suggestions
Based on current trend of NIFTY, you can explore the following strategies