NIFTY
₹ 24,572.15 -0.79%
Low
24535.35
Todays' Range
High
24784.1
Today's trend
Bearish
Candlestick patterns
Following candlestick patterns are identified in NIFTY
2
Bearish
0
Bullish
Shooting star
30 Min
Bearish
Current day
Reversal
Shooting star
60 Min
Bearish
Current day
Reversal
CPR Levels
Central Pivot Range with Resistance and support levels in NIFTY
CPR Trend
Trendy
Virgin CPR
No
Band Range
Very Narrow
S3
S2
S1
R1
R2
R3
S1
24,472.22
S2
24,379.08
S3
24,223.12
R1
24,721.32
R2
24,877.28
R3
24,970.42
Scanners
Following scanner patterns are identified in NIFTY
6
Bearish
5
Bullish
Inside candle
15 Min
Neutral
Current day
Breakout
Lower highs
1 Min
Bearish
Current day
Breakout
Lower highs
5 Min
Bearish
Current day
Breakout
Lower highs
15 Min
Bearish
Current day
Breakout
Lower highs
30 Min
Bearish
Current day
Breakout
Lower highs
60 Min
Bearish
Current day
Breakout
Higher lows
1 Min
Bullish
Real time
Breakout
Higher lows
5 Min
Bullish
Real time
Breakout
Higher lows
15 Min
Bullish
Real time
Breakout
Higher lows
30 Min
Bullish
Real time
Breakout
Higher lows
60 Min
Bullish
Real time
Breakout
Technical Indicators
Last updated 02 Aug 2025, 08:11AM
Time frame
Indicator | Current Price | Computed value | Level |
---|---|---|---|
VWAP Volume weighted average price | ₹ 24,572.15 | - | Not known |
SMA (200) Simple moving average | ₹ 24,572.15 | 24115.15 | Bullish |
SMA (5) Simple moving average | ₹ 24,572.15 | 24738.15 | Bearish |
SMA (20) Simple moving average | ₹ 24,572.15 | 25048.28 | Bearish |
EMA (200) Exponential moving average | ₹ 24,572.15 | 24105.97 | Bullish |
Supertrend Supertrend | ₹ 24,572.15 | 24083.25 | Bullish |
RSI (14) Relative strength index | ₹ 24,572.15 | 40.75 | Neutral |
EMA (5) Exponential moving average | ₹ 24,572.15 | 24758.58 | Bearish |
EMA (20) Exponential moving average | ₹ 24,572.15 | 24939.95 | Bearish |
Bollinger bands(20) Bollinger bands | ₹ 24,572.15 | 25579.00, 25048.28, 24517.55 | Within band |
Pivot Levels
Last updated 02 Aug 2025
Type | S3 | S2 | S1 | Pivot points | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Classic | 24223.12 | 24379.08 | 24472.22 | 24,628.18 | 24721.32 | 24877.28 | 24970.42 |
Camarilla | 24253.97 | 24274.75 | 24295.50 | 24,628.18 | 24835.20 | 24855.95 | 24876.73 |
Woodie's | 24361.25 | 24448.15 | 24610.35 | 24,697.25 | 24859.45 | 24946.35 | 25108.55 |
Fibonnaci | 24379.08 | 24474.24 | 24533.03 | 24,628.18 | 24723.34 | 24782.13 | 24877.28 |
Strategy suggestions
Based on current trend of NIFTY, you can explore the following strategies